MLS# | 2131106 |
---|---|
Listing Type | For Sale |
Days On Site | 1333 |
Listing Provided By | Coldwell Banker Select | Susan Brooks |
Zoning | Rural AG |
---|---|
Acreage | 100.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $109.84 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $208.74 | Min Sale Price: $49,000 | Max Sale Price: $2,300,000 | Med Sale Price: $145,000 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $217.01 | Min Sale Price: $30,000 | Max Sale Price: $250,000 | Med Sale Price: $122,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $125.92 | Min Sale Price: $92,000 | Max Sale Price: $289,900 | Med Sale Price: $194,200 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $110.53 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $289.84 | Min Sale Price: $210,000 | Max Sale Price: $600,000 | Med Sale Price: $240,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $189.69 | Min Sale Price: $62,500 | Max Sale Price: $1,400,000 | Med Sale Price: $262,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $158.97 | Min Sale Price: $49,000 | Max Sale Price: $310,000 | Med Sale Price: $179,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $136.19 | Min Sale Price: $324,000 | Max Sale Price: $324,000 | Med Sale Price: $324,000 |
Mar 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $109.84 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $208.74 |
Min Sale Price: | $49,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $145,000 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $217.01 |
Min Sale Price: | $30,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $122,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $125.92 |
Min Sale Price: | $92,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $194,200 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $110.53 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $289.84 |
Min Sale Price: | $210,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $240,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $189.69 |
Min Sale Price: | $62,500 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $262,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $158.97 |
Min Sale Price: | $49,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $179,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $136.19 |
Min Sale Price: | $324,000 |
Max Sale Price: | $324,000 |
Med Sale Price: | $324,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Creek |
City | Bristow |
Zip Code | 74010 |
School District | Bristow - Sch Dist (42) |