4 BEDROOM, 3 1/2 BATH, 3 BEDROOMS DOWNSTAIRS. LARGE KITCHEN WITH GRANITE COUNTERTOPS & BACKSPLASH. OFFICE ON MAIN LEVEL, OVERSIZED GARAGE WITH WORK AREA/STORAGE, OVERSIZE DRIVEWAY, COVERED PATIO, LARGE GAME ROOM & BEDROOM WITH PRIVATE BATH UPSTAIRS.
MLS# | 2508082 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 56 |
Listing Provided By | Coldwell Banker Select | Paula McGuire |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,233 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
State | OK |
---|---|
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Falcon Crest Estates 2nd |
School District | Bixby - Sch Dist (4) |
Elementary School | West |
Middle School | Bixby - Sch Dist (4) |
High School | Bixby |
Listing VS Median (in Falcon Crest Estates 2nd) | |
Price: $439,500 low | high Med: $439,500 SqFt: 3,233 low | high Med: 3,233 $ / SqFt: $136 low | high Med: $136 On site: 56 low | high Med: 56.000000 |